Mibils Precision, founded in 2002, is a professional preprinted permanent adhesive waterproof barcodes labels supplier in China, offering you the customized service. Welcome to buy the high quality label with competitive price from us. Preprinted Permanent Adhesive Waterproof Barcodes Labels...
Mibils Precision, founded in 2002, is a professional preprinted permanent adhesive waterproof barcodes labels supplier in China, offering you the customized service. Welcome to buy the high quality label with competitive price from us.
Features:
● Waterproof Barcodes
● Smudge resistant resin ink
● Permanent acrylic pressure sensitive adhesive labels
● Preprint
● Very legible
● Scannable
● Rohs
Specifications:
Preprinted Permanent Adhesive Barcodes Labels | ||
Label Type | Preprinted waterproof Barcodes labels | |
Style | Permanent adhesive Barcodes labels | |
Category | High quality waterproof | |
Material Option | PVC, Polyester…etc | |
Glue | Permanent acrylic adhesive | |
Size | Customized | |
Color | CMYK, pantone | |
Logo & Design | Custom | |
Printing | Preprint | |
Packing | in roll or sheet | |
Printing Content | Barcodes | |
Application | Printed barcodes labels for products (UPC), Books (ISBN), Cartons (GTIN-14), Asset Tracking (serialized) | |
Weight | Based on size & material, thickness | |
Purchase Information | Minimum order | Depending on material |
Sample time | 1-3 working days. | |
Lead time | 3-7 working days after confirmed the order and based on order and QTY | |
Payment | T/T, Western Union, other payments also can be discussed | |
Unit Price | FOB Shenzhen (also can CIF Destination) |
Different Types of Barcodess:
Code 39
Code 128
EAN-8
EAN-13
UPC-A
QR Code
Data matrix
Example of these types of Barcodes:
1. EAN-13
2. EAN-8
3. Code 39
4. Code 128
5. QR Code
Types of Barcodes:
Preprinted Barcode label
Standard Barcode sizes:
Size in Inch | Size in Millimetre (mm.) |
0.094 x 2.000 | 2.39 x 50.80 |
0.125 x 2.000 | 318 x 50.80 |
0.187 x 2.000 | 4.75 x 50.80 |
0.25 x 2.000 | 6.35 x 50.80 |
0.375 x 2.000 | 9.53 x 50.80 |
0.50 x 2.000 | 12.70 x 50.80 |
0.094 x 1.500 | 2.39 x 38.10 |
0.094 x 2.000 | 2.39 x 50.80 |
0.125 x 1.500 | 3.08 x 38.10 |
0.125 x 2.000 | 3.18 x 50.80 |
0.187 x 1.500 | 4.75 x 38.10 |
0.187 x 2.00 | 4.75 x 50.80 |
0.750 x 0.250 | 19.05 x 6.35 |
0.25 x 1.500 | 6.35 x 38.10 |
0.25 x 2.000 | 6.35 x 50.80 |
0.375 x 1.5000 | 9.53 x 38.10 |
0.375 x 2.000 | 9.53 x 50.80 |
0.900 x 0.250 | 22.86 x 6.35 |
0.500 x 1.500 | 12.70 x 38.10 |
0.500 x 2.000 | 12.70 x 50.80 |
1.000 x 2.000 | 25.40 x 50.80 |
1.000 x 0.375 | 25.40 x 9.53 |
1.500 x 0.250 | 38.10 x 6.35 |
1.000 x 0.500 | 25.40 x 12.70 |
1.500 x 0.750 | 38.10 x 19.05 |
2.750 x 1.250 | 69.85 x 31.75 |
0.500 x 1.437 | 12.70 x 36.50 |
1.000 x 1.437 | 25.40 x 36.50 |
1.000 x 3.750 | 25.40 x 92.25 |
0.25 x 0.250 | 6.35 x 6.35 |
0.500 x 0.437 | 12.70 x 11.10 |
1.25 x 0.250 | 31.75 x 6.35 |
0.65 x 0.200 | 16.51 x 5.08 |
2.000 x 0.250 | 50.80 x 6.35 |
3.000 x 0.250 | 76.20 x 6.35 |
2.000 x 1.000 | 50.80 x 25.40 |
3.000 x 1.000 | 76.20 x 25.40 |
3.000 x 2.000 | 76.20 x 50.80 |
3.000 x 5.000 | 76.20 x 127.00 |
3.000 x 300ft | 76.20 x 91.44m |
Welcome to email to us if you need to pre-print permanent adhesive waterproof Barcodes.